Technical conditions are available
The technology used in the project is advanced and mature, and the layout of each area of the plant is reasonable, which is conducive to the normal operation of production; the equipment selected for the project has advanced technology, mature technology and convenient operation, which can improve the quality of the enterprise. The high-temperature flue gas generated by the project's 33000kVA submerged arc furnace is all recovered as the heat source in the sintering machine, and the charge is grilled and dried. The submerged arc furnace and sintering machine flue gas collection system, cooling system, power system (including control system) and purification system of this project are designed reasonably, and the operation and operation control are stable, which can ensure that the dust concentration of the waste gas can be controlled at ≤30mg after treatment /Nm3.
Significant economic benefits
After the project is completed and put into production, the normal annual sales income will be 2.2 billion yuan, the normal annual profit will be 73,522,500 yuan, the financial internal rate of return of all investment is 14.73% (after tax), and the investment profit rate will be 18.37%. Therefore, this project has good economic benefits.
Main technical and economic indicators table
Serial number | Name | Unit | Quantity | Remarks |
一 | Technical index | |||
1 | Factory area | mu | 150 | Approximately 100000.5m2, using the original land, no new land |
2 | Building area | m2 | 59600 | |
3 | Total surface area | m2 | 62600 | |
3.1 | Finished product workshop | m2 | 5000 | Plant height>8m |
3.2 | Pouring workshop | m2 | 5000 | Plant height>8m |
3.3 | Smelting workshop | m2 | 5000 | Plant height>8m |
3.4 | Sintering workshop | m2 | 6000 | |
3.5 | Raw material workshop | m2 | 28800 | |
3.6 | Substation | m2 | 800 | Use the original |
3.7 | Environmental Control Room | m2 | 4000 | |
3.8 | Comprehensive office building | m2 | 8000 | Use the original |
4 | Calculate floor area ratio | m2 | 77600 | |
5 | Building factor | % | 59.6 | |
6 | Volume rate | 0.78 | ||
7 | Green area rate | % | 10.0 | |
8 | Office and living room area ratio | % | 5.0 | |
二 | Economic Indicators | |||
1 | total project investment | Ten thousand yuan | 33888.53 | |
1.1 | Of which: construction investment | Ten thousand yuan | 29250.19 | |
1.2 | Working capital | Ten thousand yuan | 4638.34 | |
2 | Normal annual operating income | Ten thousand yuan | 220000 | |
3 | Normal annual total cost | Ten thousand yuan | 23392.31 | |
4 | Normal annual total profit | Ten thousand yuan | 7352.25 | |
5 | Normal annual profit after tax | Ten thousand yuan | 5514.19 | |
6 | rate or selling | % | 3.00 | |
7 | Investment profit rate | % | 18.37 | |
8 | Payback period before tax | year | 6.43 | Including construction period |
9 | Financial internal rate of return | % | 18.78 | Pre-tax |
10 | Payback period after tax | year | 7.20 | Including construction period |
11 | Financial internal rate of return | % | 14.73 | After tax |
12 | Breakeven point | % | 66.14 | |
13 | Annual production days | day | 330 | Three shifts |
14 | Labor quota for this project | people | 400 |
all rights reserved:Xuzhou Hongyang New Material Technology Co., Ltd.
design production:Winsharing